Property Attributes
- MLS#TB8545361
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNORTH PORT
- AreaNorth Port
- Neighborhood3458 - STRAND AT CEDAR GROVE
- Zip34289
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2664
- Price$ 424,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3894
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Discover the Winthrop floorplan at The Strand at Cedar Grove in North Port, where modern living meets comfort and convenience. Designed with today's families in mind, this spacious home features an open-concept layout perfect for entertaining, gathering, and everyday living. Located in a welcoming community with a neighborhood pool, cabana, and tot lot, The Strand offers the ideal blend of lifestyle and value. Plus, families will appreciate access to highly rated schools and a location that keeps everything you need within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Toledo Blade Elementary Elementary School | Woodland Middle School Middle School | North Port High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $424,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | AC4 |
| HOA Fee | 740.23 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Patio,Screened |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool |
| HOA Fee 2 | 1323.66 |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | 3458 - STRAND AT CEDAR GROVE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish |
| Green Water Conservation | Irrig. System-Rainwater from Ponds,Low-Flow Fixtures,Water Recycling |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | "From US 41: Turn left onto S Cranberry Blvd. Turn right onto W Price Blvd . Turn left onto N Toledo Blade Blvd. Turn right onto Panacea Blvd. The community will be on the right 2 miles ahead. From I-75: Take I-75 to Exit 179, Toledo Blade Blvd. Head South toward US-41 for approximately 1/2 mile to Panacea Blvd. Go left on Panacea Blvd. The community will be on the right 2 miles ahead." |
| High School | North Port High |
| City | NORTH PORT |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34289 - North Port |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Toledo Blade Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2664.29 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | The Woodlands Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes - Centex |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1326 |
| Tax Lot | 43 |
| Legal Description | LOT 43, STRAND AT CEDAR GROVE, PB 57 PG 155-173 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 246.74 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Pest Guard System,Smart Home,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3750 |
| Lot Dimensions | 125 x 50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Winthrop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 10:37 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 14, 2026 10:42 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating