Property Attributes
- MLS#OM720485
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodSILVER SPGS SHORES UN 38
- Zip32179
- StyleFlorida
- Year Built2026
- Taxes$ 155
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
FHA, USDA.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton-Weirsdale Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $268,000 |
| 7/22/2026 | 1$265,000 |
| 7/31/2026 | Listed $264,900 |
| 8/30/2026 | 4$255,000 |
| 9/5/2026 | 2$249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER SPGS SHORES UN 38 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ocala: Take 441 (south) to CR25 in Belleview; turn Left, drive 7 miles (east) to Bay Road in Ocklawaha. |
| High School | Lake Weir High School |
| City | OCKLAWAHA |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,USDA Loan,VA Loan |
| Elementary School | Stanton-Weirsdale Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 155.77 |
| Middle/Junior High School | Lake Weir Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CARSON BUILDING & DEV LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Virtual Tour | https://www.homes.com/property/6-bay-pass-terrace-ocklawaha-fl/xxj5m0p14l8vl/?dk=m09c8ymg65g8d&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Legal Description | SEC 04 TWP 17 RGE 24 PLAT BOOK J PAGE 345 SILVER SPRINGS SHORES UNIT 38 BLK 1279 LOT 5 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Building Area Total | 1966 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 1440C |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 10:30 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 11, 2026 10:09 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating